Room fees Schedule for Brewers Close, Dublin.
To make things simple we have one weekly “room fee”, the room fee is a combination of the room rate and the room costs. The Room Rate is the market rate for the use of the Room exclusive of the Room Costs.
The room cost is in addition to the room rate and is a separate weekly cost covering the various utilities available within the accommodation you choose to live in. This amount is included in the room fee as detail below.
2025/26
41 Week Options
Room Type | Tenancy length | Price Per Week | Weekly Room Rate | Weekly Room Cost |
Standard Ensuite | 41 weeks, Academic year | € 328.00 | € 269.00 | € 59.00 |
Classic Ensuite | 41 weeks, Academic year | € 339.00 | € 280.00 | € 59.00 |
Premium Ensuite | 41 weeks, Academic year | € 348.00 | € 289.00 | € 59.00 |
Deluxe Ensuite | 41 weeks, Academic year | € 373.00 | € 314.00 | € 59.00 |
Standard Studio | 41 weeks, Academic year | € 448.00 | € 389.00 | € 59.00 |
Classic Studio | 41 weeks, Academic year | € 457.00 | € 398.00 | € 59.00 |
Premium Studio | 41 weeks, Academic year | € 466.00 | € 407.00 | € 59.00 |
Deluxe Studio | 41 weeks, Academic year | € 480.00 | € 421.00 | € 59.00 |
Premium Ensuite 2-Bed Apt | 41 weeks, Academic year | € 402.00 | € 343.00 | € 59.00 |
Deluxe Ensuite 2-Bed Apt | 41 weeks, Academic year | € 455.00 | € 396.00 | € 59.00 |
Classic 1-Bed Apt | 41 weeks, Academic year | € 514.00 | € 455.00 | € 59.00 |
Premium 1-Bed Apt | 41 weeks, Academic year | € 519.00 | € 460.00 | € 59.00 |
Deluxe 1-Bed Apt | 41 weeks, Academic year | € 530.00 | € 471.00 | € 59.00 |
41 Week + Summer Options
Room Type | Tenancy length | Price Per Week | Weekly Room Rate | Weekly Room Cost |
Standard Ensuite | 41 Weeks + Summer, Academic Year + Summer | € 328.00 | € 269.00 | € 59.00 |
Classic Ensuite | 41 Weeks + Summer, Academic Year + Summer | € 339.00 | € 280.00 | € 59.00 |
Premium Ensuite | 41 Weeks + Summer, Academic Year + Summer | € 348.00 | € 289.00 | € 59.00 |
Deluxe Ensuite | 41 Weeks + Summer, Academic Year + Summer | € 373.00 | € 314.00 | € 59.00 |
Standard Studio | 41 Weeks + Summer, Academic Year + Summer | € 448.00 | € 389.00 | € 59.00 |
Classic Studio | 41 Weeks + Summer, Academic Year + Summer | € 457.00 | € 398.00 | € 59.00 |
Premium Studio | 41 Weeks + Summer, Academic Year + Summer | € 466.00 | € 407.00 | € 59.00 |
Deluxe Studio | 41 Weeks + Summer, Academic Year + Summer | € 480.00 | € 421.00 | € 59.00 |
Premium Ensuite 2-Bed Apt | 41 Weeks + Summer, Academic Year + Summer | € 402.00 | € 343.00 | € 59.00 |
Deluxe Ensuite 2-Bed Apt | 41 Weeks + Summer, Academic Year + Summer | € 455.00 | € 396.00 | € 59.00 |
Classic 1-Bed Apt | 41 Weeks + Summer, Academic Year + Summer | € 514.00 | € 455.00 | € 59.00 |
Premium 1-Bed Apt | 41 Weeks + Summer, Academic Year + Summer | € 519.00 | € 460.00 | € 59.00 |
Deluxe 1-Bed Apt | 41 Weeks + Summer, Academic Year + Summer | € 530.00 | € 471.00 | € 59.00 |
2024/25
51 Week Options
Room Type | Tenancy length | Price Per Week | Weekly Room Rate | Weekly Room Cost |
Standard Ensuite | 51 weeks, Full academic year | € 312.00 | € 264.00 | € 48.00 |
Classic Ensuite | 51 weeks, Full academic year | € 323.00 | € 275.00 | € 48.00 |
Premium Ensuite | 51 weeks, Full academic year | € 331.00 | € 283.00 | € 48.00 |
Deluxe Ensuite | 51 weeks, Full academic year | € 356.00 | € 308.00 | € 48.00 |
Standard Studio | 51 weeks, Full academic year | € 430.00 | € 382.00 | € 48.00 |
Classic Studio | 51 weeks, Full academic year | € 438.00 | € 390.00 | € 48.00 |
Premium Studio | 51 weeks, Full academic year | € 447.00 | € 399.00 | € 48.00 |
Deluxe Studio | 51 weeks, Full academic year | € 461.00 | € 413.00 | € 48.00 |
Premium Ensuite 2-Bed Apt | 51 weeks, Full academic year | € 385.00 | € 337.00 | € 48.00 |
Deluxe Ensuite 2-Bed Apt | 51 weeks, Full academic year | € 437.00 | € 389.00 | € 48.00 |
Classic 1-Bed Apt | 51 weeks, Full academic year | € 494.00 | € 446.00 | € 48.00 |
Premium 1-Bed Apt | 51 weeks, Full academic year | € 499.00 | € 451.00 | € 48.00 |
Deluxe 1-Bed Apt | 51 weeks, Full academic year | € 510.00 | € 462.00 | € 48.00 |
41 Week Options
Room Type | Tenancy length | Price Per Week | Weekly Room Rate | Weekly Room Cost |
Standard Ensuite | 41 weeks, Academic year | € 323.00 | € 264.00 | € 59.00 |
Classic Ensuite | 41 weeks, Academic year | € 334.00 | € 275.00 | € 59.00 |
Premium Ensuite | 41 weeks, Academic year | € 342.00 | € 283.00 | € 59.00 |
Deluxe Ensuite | 41 weeks, Academic year | € 367.00 | € 308.00 | € 59.00 |
Standard Studio | 41 weeks, Academic year | € 441.00 | € 382.00 | € 59.00 |
Classic Studio | 41 weeks, Academic year | € 449.00 | € 390.00 | € 59.00 |
Premium Studio | 41 weeks, Academic year | € 458.00 | € 399.00 | € 59.00 |
Deluxe Studio | 41 weeks, Academic year | € 472.00 | € 413.00 | € 59.00 |
Premium Ensuite 2-Bed Apt | 41 weeks, Academic year | € 396.00 | € 337.00 | € 59.00 |
Deluxe Ensuite 2-Bed Apt | 41 weeks, Academic year | € 448.00 | € 389.00 | € 59.00 |
Classic 1-Bed Apt | 41 weeks, Academic year | € 505.00 | € 446.00 | € 59.00 |
Premium 1-Bed Apt | 41 weeks, Academic year | € 510.00 | € 451.00 | € 59.00 |
Deluxe 1-Bed Apt | 41 weeks, Academic year | € 521.00 | € 462.00 | € 59.00 |
An advanced room fee of €300 is payable to complete & secure your booking, this is an advanced room fee and is deducted from your first room fee instalment.
Room Fees: Payable as follows:
Monthly Instalments: A guarantor is required, instalments will be on a monthly frequency, with one month paid in advance.
All room fees must be made at least 7 working days prior to the first day of the period to which they apply, or before arrival if your booking is past this date. If payments have not been made by the first day of the licence, the account will be considered to be in arrears. Payment should be made online via the Yugo portal.